Usage Statistics for farkhondeh-cilinic.ir

Summary by Month
Generated 06-Dec-2024 00:17 +0330

Usage summary for farkhondeh-cilinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 33 26 17 13 103 1688 68 86 133 166
Nov 2024 71 18 21 9 424 7025 291 638 565 2132
Oct 2024 78 18 27 9 424 6605 286 856 565 2440
Sep 2024 26 17 13 8 367 5656 246 393 532 793
Aug 2024 34 19 15 9 400 6662 282 470 616 1059
Jul 2024 35 26 23 13 472 9528 418 721 830 1115
Jun 2024 35 27 23 13 474 8577 411 690 834 1056
May 2024 54 26 42 17 529 10074 536 1320 809 1686
Apr 2024 45 31 32 18 578 12309 562 978 936 1362
Mar 2024 49 37 34 15 532 13887 471 1083 1175 1527
Feb 2024 54 40 39 21 687 13609 621 1140 1178 1574
Jan 2024 47 29 29 12 526 9214 385 920 923 1477
Totals 104834 4577 9295 9096 16387


Generated by Webalizer Version 2.23