Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 828 | 32 | 208 | 17 | 587 | 16492 | 281 | 3338 | 519 | 13257 |
May 2025 | 509 | 27 | 128 | 15 | 569 | 19799 | 466 | 3988 | 858 | 15798 |
Apr 2025 | 202 | 32 | 70 | 18 | 543 | 17666 | 542 | 2123 | 986 | 6089 |
Mar 2025 | 148 | 32 | 42 | 17 | 575 | 16355 | 549 | 1320 | 994 | 4591 |
Feb 2025 | 139 | 28 | 42 | 14 | 427 | 10531 | 411 | 1198 | 793 | 3901 |
Jan 2025 | 54 | 21 | 19 | 11 | 410 | 8151 | 352 | 609 | 670 | 1681 |
Dec 2024 | 79 | 25 | 25 | 11 | 468 | 10351 | 358 | 803 | 798 | 2477 |
Nov 2024 | 71 | 18 | 21 | 9 | 424 | 7025 | 291 | 638 | 565 | 2132 |
Oct 2024 | 78 | 18 | 27 | 9 | 424 | 6605 | 286 | 856 | 565 | 2440 |
Sep 2024 | 26 | 17 | 13 | 8 | 367 | 5656 | 246 | 393 | 532 | 793 |
Aug 2024 | 34 | 19 | 15 | 9 | 400 | 6662 | 282 | 470 | 616 | 1059 |
Jul 2024 | 35 | 26 | 23 | 13 | 472 | 9528 | 418 | 721 | 830 | 1115 |
Totals | 134821 | 4482 | 16457 | 8726 | 55333 | |||||
Generated by Webalizer Version 2.23 |