Usage Statistics for farkhondeh-cilinic.ir

Summary by Month
Generated 23-Mar-2023 00:11 +0330

Usage summary for farkhondeh-cilinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 23 15 8 6 216 4217 146 196 338 506
Feb 2023 21 15 9 6 270 3544 188 255 446 594
Jan 2023 21 15 8 5 292 4063 183 263 488 672
Dec 2022 18 12 8 5 271 2885 172 261 383 581
Nov 2022 58 30 28 23 786 10702 705 865 910 1764
Oct 2022 107 50 47 44 1374 20337 1369 1457 1572 3332
Sep 2022 76 36 30 29 911 12752 888 927 1094 2293
Aug 2022 123 59 55 54 1619 23267 1688 1717 1859 3839
Jul 2022 31 21 15 15 532 7027 477 493 671 981
Jun 2022 59 34 29 29 876 11419 876 896 1030 1772
May 2022 218 121 112 111 3069 44459 3454 3498 3779 6766
Apr 2022 124 64 57 55 1606 22647 1673 1717 1925 3745
Totals 167319 11819 12545 14495 26845


Generated by Webalizer Version 2.23